Usage Statistics for linux.org.ru

Summary Period: March 2014
Generated 04-Mar-2014 03:45 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 48341
Total Files 32525
Total Pages 23818
Total Visits 2858
Total KBytes 382483
Total Unique Sites 2860
Total Unique URLs 8450
Total Unique Referrers 1675
Total Unique User Agents 335
. Avg Max
Hits per Hour 2014 47809
Hits per Day 48341 48341
Files per Day 32525 32525
Pages per Day 23818 23818
Sites per Day 2860 2860
Visits per Day 2858 2858
KBytes per Day 382483 382483
Hits by Response Code
Code 200 - OK 67.28% 32525
Code 206 - Partial Content 0.06% 27
Code 302 - Found 9.66% 4668
Code 304 - Not Modified 12.82% 6195
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 50
Code 404 - Not Found 0.52% 249
Code 408 - Request Timeout 0.06% 27
Code 500 - Internal Server Error 0.19% 91
Code 503 - Service Unavailable 9.33% 4508

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
4 48341 100.00% 32525 100.00% 23818 100.00% 2858 100.00% 2860 100.00% 382483 100.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 532 532 1.10% 0 0 0.00% 369 369 1.55% 154 154 0.04%
2 47809 47809 98.90% 32525 32525 100.00% 23449 23449 98.45% 382330 382330 99.96%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 8450 Total URLs
# Hits KBytes URL
1 2575 5.33% 18472 4.83% /
2 1771 3.66% 47 0.01% /notifications-count
3 1260 2.61% 13513 3.53% /js/highlight.pack.js
4 1258 2.60% 12545 3.28% /js/plugins.js
5 1256 2.60% 1676 0.44% /js/lor.js
6 1227 2.54% 4493 1.17% /tango/combined.css
7 773 1.60% 1686 0.44% /favicon.ico
8 748 1.55% 11400 2.98% /section-rss.jsp
9 719 1.49% 1982 0.52% /font/fontello.woff
10 300 0.62% 2796 0.73% /tracker/
11 258 0.53% 64 0.02% /js/addComments.js
12 250 0.52% 3144 0.82% /show-replies.jsp
13 184 0.38% 1310 0.34% /forum/linux-org-ru/10248676
14 162 0.34% 707 0.18% /forum/
15 148 0.31% 1112 0.29% /forum/talks/10248659
16 143 0.30% 1617 0.42% /forum/linux-org-ru/10248451
17 118 0.24% 988 0.26% /forum/talks/
18 117 0.24% 687 0.18% /show-comments.jsp
19 99 0.20% 533 0.14% /notifications
20 91 0.19% 571 0.15% /forum/talks/10248656
21 86 0.18% 790 0.21% /forum/talks/10248594
22 66 0.14% 0 0.00% /forum/general/6179409
23 60 0.12% 379 0.10% /forum/talks/10248576
24 60 0.12% 36 0.01% /robots.txt
25 56 0.12% 1217 0.32% /forum/development/
26 53 0.11% 914 0.24% /add_comment.jsp
27 51 0.11% 81 0.02% /black/combined.css
28 51 0.11% 1 0.00% /black/hover.css
29 49 0.10% 753 0.20% /news/games/10246961
30 46 0.10% 576 0.15% /news/opensource/10245765

Top 10 of 8450 Total URLs By KBytes
# Hits KBytes URL
1 2575 5.33% 18472 4.83% /
2 1260 2.61% 13513 3.53% /js/highlight.pack.js
3 1258 2.60% 12545 3.28% /js/plugins.js
4 748 1.55% 11400 2.98% /section-rss.jsp
5 1227 2.54% 4493 1.17% /tango/combined.css
6 1 0.00% 4140 1.08% /forum/archive/2008/7
7 250 0.52% 3144 0.82% /show-replies.jsp
8 300 0.62% 2796 0.73% /tracker/
9 719 1.49% 1982 0.52% /font/fontello.woff
10 773 1.60% 1686 0.44% /favicon.ico

Top 10 of 712 Total Entry Pages
# Hits Visits URL
1 2575 5.33% 506 28.21% /
2 748 1.55% 442 24.64% /section-rss.jsp
3 250 0.52% 17 0.95% /show-replies.jsp
4 300 0.62% 16 0.89% /tracker/
5 162 0.34% 15 0.84% /forum/
6 118 0.24% 11 0.61% /forum/talks/
7 53 0.11% 9 0.50% /add_comment.jsp
8 49 0.10% 7 0.39% /news/games/10246961
9 46 0.10% 5 0.28% /news/opensource/10245765
10 143 0.30% 4 0.22% /forum/linux-org-ru/10248451

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 748 1.55% 220 26.22% /section-rss.jsp
2 2575 5.33% 177 21.10% /
3 1771 3.66% 48 5.72% /notifications-count
4 250 0.52% 10 1.19% /show-replies.jsp
5 162 0.34% 5 0.60% /forum/
6 46 0.10% 5 0.60% /news/opensource/10245765
7 53 0.11% 3 0.36% /add_comment.jsp
8 16 0.03% 3 0.36% /gallery/workplaces/10242635
9 20 0.04% 3 0.36% /news/
10 49 0.10% 3 0.36% /news/games/10246961

Top 30 of 2860 Total Sites
# Hits Files KBytes Visits Hostname
1 2363 4.89% 1437 4.42% 14820 3.87% 2 0.07% crawl-66-249-78-163.googlebot.com
2 1789 3.70% 1789 5.50% 0 0.00% 1 0.03% fiona
3 1296 2.68% 261 0.80% 3351 0.88% 1 0.03% msnbot-65-55-55-230.search.msn.com
4 1292 2.67% 840 2.58% 7395 1.93% 1 0.03% spider-95-108-241-252.yandex.com
5 950 1.97% 168 0.52% 2757 0.72% 1 0.03% msnbot-157-55-32-77.search.msn.com
6 887 1.83% 455 1.40% 3893 1.02% 1 0.03% client.yota.ru
7 865 1.79% 177 0.54% 861 0.22% 1 0.03% 77.52.178.218
8 851 1.76% 255 0.78% 2469 0.65% 1 0.03% msnbot-65-55-24-233.search.msn.com
9 580 1.20% 0 0.00% 43 0.01% 6 0.21% 94.228.34.203
10 542 1.12% 234 0.72% 2967 0.78% 8 0.28% 109x194x123x96.dynamic.omsk.ertelecom.ru
11 492 1.02% 151 0.46% 745 0.19% 1 0.03% 217.25.204.219
12 405 0.84% 145 0.45% 1800 0.47% 2 0.07% 91.225.140.19
13 399 0.83% 176 0.54% 1383 0.36% 1 0.03% host-176-37-100-14.la.net.ua
14 264 0.55% 249 0.77% 2108 0.55% 1 0.03% 176.99.228.11.inetcom.ru
15 242 0.50% 214 0.66% 2512 0.66% 1 0.03% 49.230.158.77
16 235 0.49% 226 0.69% 2007 0.52% 1 0.03% 62.140.233.68
17 229 0.47% 0 0.00% 1 0.00% 1 0.03% 94.228.34.207
18 210 0.43% 45 0.14% 2893 0.76% 1 0.03% htproxy4.ops.ch1.yahoo.net
19 207 0.43% 112 0.34% 1168 0.31% 1 0.03% dyn-74-118.fttbee.kis.ru
20 193 0.40% 192 0.59% 1923 0.50% 1 0.03% 37-115-217-35-broadband.kyivstar.net
21 184 0.38% 184 0.57% 6829 1.79% 1 0.03% host-77.91.198.11.vernet.su
22 168 0.35% 126 0.39% 1358 0.36% 1 0.03% nat.wezzet.com
23 159 0.33% 121 0.37% 4904 1.28% 2 0.07% 92.38.185.137
24 156 0.32% 125 0.38% 1226 0.32% 1 0.03% pppoe.178-67-100-176.avangarddsl.ru
25 155 0.32% 154 0.47% 1470 0.38% 1 0.03% host-22-158-66-217.spbmts.ru
26 152 0.31% 136 0.42% 1840 0.48% 1 0.03% 178.174.188.150
27 148 0.31% 78 0.24% 426 0.11% 1 0.03% 241-117-52-37.pool.ukrtel.net
28 147 0.30% 125 0.38% 518 0.14% 1 0.03% 92.243.181.21
29 142 0.29% 16 0.05% 181 0.05% 1 0.03% msnbot-157-55-36-51.search.msn.com
30 139 0.29% 115 0.35% 1499 0.39% 1 0.03% 95-25-18-34.broadband.corbina.ru

Top 10 of 2860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2363 4.89% 1437 4.42% 14820 3.87% 2 0.07% crawl-66-249-78-163.googlebot.com
2 46 0.10% 45 0.14% 9147 2.39% 0 0.00% msnbot-65-55-215-75.search.msn.com
3 1292 2.67% 840 2.58% 7395 1.93% 1 0.03% spider-95-108-241-252.yandex.com
4 184 0.38% 184 0.57% 6829 1.79% 1 0.03% host-77.91.198.11.vernet.su
5 159 0.33% 121 0.37% 4904 1.28% 2 0.07% 92.38.185.137
6 1 0.00% 1 0.00% 4140 1.08% 1 0.03% ip-static-94-242-233-18.as5577.net
7 105 0.22% 105 0.32% 3945 1.03% 1 0.03% pool-31-207-231-217.is74.ru
8 887 1.83% 455 1.40% 3893 1.02% 1 0.03% client.yota.ru
9 124 0.26% 124 0.38% 3647 0.95% 1 0.03% 5.29.16.109
10 135 0.28% 74 0.23% 3466 0.91% 2 0.07% static.142.133.46.78.clients.your-server.de

Top 30 of 1675 Total Referrers
# Hits Referrer
1 17815 36.85% - (Direct Request)
2 217 0.45% https://www.google.ru/
3 189 0.39% http://webcache.googleusercontent.com/search
4 130 0.27% http://yandex.ru/clck/jsredir
5 127 0.26% http://www.google.ru/url
6 123 0.25% https://www.google.com.ua/
7 67 0.14% http://www.google.com.ua/url
8 53 0.11% http://www.google.com/url
9 51 0.11% http://hghltd.yandex.net/yandbtm
10 39 0.08% http://search.daum.net/
11 36 0.07% http://yandex.ua/clck/jsredir
12 24 0.05% http://www.google.by/url
13 23 0.05% http://pipes.yahoo.com/pipes/pipe.info
14 18 0.04% https://www.google.com/
15 17 0.04% http://images.yandex.ru/yandsearch
16 17 0.04% http://translate.googleusercontent.com/translate_c
17 16 0.03% http://feedly.com/index.html
18 16 0.03% https://www.google.by/
19 11 0.02% http://search.daum.net/search
20 9 0.02% http://feedspot.com
21 7 0.01% http://feedly.com/
22 7 0.01% http://vk.com/away.php
23 7 0.01% http://yandex.ru/yandsearch
24 6 0.01% http://www.google.com/search
25 5 0.01% http://lurkmore.to/ЛОР
26 5 0.01% http://www.google.com.ua/search
27 5 0.01% http://www.google.com/m
28 5 0.01% http://www.google.ru/search
29 5 0.01% http://yandex.by/clck/jsredir
30 5 0.01% https://www.google.de/

Top 20 of 123 Total Search Strings
# Hits Search String
1 5 3.60% www.linux.org.ru
2 5 3.60% лучшая книга для начала изучения javascript
3 2 1.44% 3.5А перевести в Вт.
4 2 1.44% fallout 3 linux
5 2 1.44% java учебники
6 2 1.44% kernel panic
7 2 1.44% providers.xml kde
8 2 1.44% все программы для н9
9 2 1.44% как патчить программы
10 2 1.44% файловая система для ssd
11 1 0.72% 2 приложения на одном экране андроид
12 1 0.72% ace_stream_media
13 1 0.72% bash find -type
14 1 0.72% bios управление вентилятором видеокарты 580
15 1 0.72% blackbox настройка
16 1 0.72% cubieboard 3
17 1 0.72% cubieboard3
18 1 0.72% debian samba пользователи
19 1 0.72% debian запрет выхода из домашнего каталога
20 1 0.72% debian при пуске нет консоли

Top 15 of 335 Total User Agents
# Hits User Agent
1 30769 63.65% Mozilla/5.0
2 3254 6.73% bingbot/2.0
3 2311 4.78% Opera 9.8
4 1789 3.70% Apache/2.4.7 (Fedora) OpenSSL/1.0.1e-fips (internal dummy connection)
5 1633 3.38% Googlebot/2.1
6 1284 2.66% YandexBot/3.0
7 836 1.73% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
8 542 1.12% yacybot (freeworld/global; amd64 Linux 3.5.0-45-generic; java 1.7.0_51; Asia/ru) http://yacy.net/bot.html
9 458 0.95% Tiny Tiny RSS/1.11 (http://tt-rss.org/)
10 429 0.89% YahooCacheSystem
11 405 0.84% yacybot (freeworld/global; amd64 Linux 3.13.5-gentoo; java 1.7.0_45; Europe/ru) http://yacy.net/bot.html
12 243 0.50% MSIE 8.0
13 190 0.39% Tiny Tiny RSS/1.10 (http://tt-rss.org/)
14 182 0.38% Opera 10.0
15 166 0.34% Mediapartners-Google

Usage by Country for March 2014

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 14856 30.73% 10496 32.27% 99215 25.94% Unresolved/Unknown
2 10975 22.70% 7773 23.90% 83109 21.73% Russian Federation
3 8844 18.30% 4237 13.03% 57879 15.13% Commercial (com)
4 6749 13.96% 5266 16.19% 74629 19.51% Network (net)
5 3060 6.33% 2175 6.69% 26233 6.86% Ukraine
6 772 1.60% 516 1.59% 8968 2.34% Germany
7 399 0.83% 297 0.91% 3074 0.80% Belarus
8 290 0.60% 264 0.81% 2435 0.64% Tuvalu
9 241 0.50% 207 0.64% 7053 1.84% Soviet Union
10 216 0.45% 105 0.32% 2367 0.62% Japan
11 206 0.43% 119 0.37% 1097 0.29% Moldova
12 155 0.32% 140 0.43% 1884 0.49% Latvia
13 127 0.26% 85 0.26% 798 0.21% Estonia
14 126 0.26% 69 0.21% 641 0.17% Address Routing (arpa)
15 98 0.20% 54 0.17% 686 0.18% Montenegro
16 95 0.20% 82 0.25% 2834 0.74% France
17 80 0.17% 42 0.13% 994 0.26% Czech Republic
18 77 0.16% 68 0.21% 908 0.24% Lithuania
19 72 0.15% 22 0.07% 588 0.15% Non-Profit (org)
20 69 0.14% 61 0.19% 272 0.07% United Kingdom
21 65 0.13% 49 0.15% 471 0.12% Netherlands
22 56 0.12% 3 0.01% 34 0.01% Individual (name)
23 55 0.11% 36 0.11% 663 0.17% Austria
24 54 0.11% 28 0.09% 236 0.06% Kazakhstan
25 54 0.11% 48 0.15% 1771 0.46% Poland
26 50 0.10% 50 0.15% 605 0.16% Belgium
27 39 0.08% 4 0.01% 25 0.01% US Government (gov)
28 34 0.07% 27 0.08% 270 0.07% Denmark
29 30 0.06% 20 0.06% 167 0.04% Switzerland
30 30 0.06% 10 0.03% 101 0.03% Ireland


Generated by Webalizer Version 2.23