Usage Statistics for linux.org.ru

Summary Period: November 2006
Generated 01-Dec-2006 05:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 23593453
Total Files 13394365
Total Pages 9864116
Total Visits 1372829
Total KBytes 156480052
Total Unique Sites 222102
Total Unique URLs 143586
Total Unique Referrers 26146
Total Unique User Agents 2206
. Avg Max
Hits per Hour 32768 162330
Hits per Day 786448 1022558
Files per Day 446478 540098
Pages per Day 328803 501159
Visits per Day 45760 54068
KBytes per Day 5216002 7234747
Hits by Response Code
Undefined response code 37
Code 200 - OK 13394365
Code 206 - Partial Content 19030
Code 301 - Moved Permanently 771028
Code 302 - Found 4364198
Code 304 - Not Modified 4924958
Code 400 - Bad Request 70623
Code 403 - Forbidden 1426
Code 404 - Not Found 19130
Code 405 - Method Not Allowed 588
Code 416 - Requested Range Not Satisfiable 404
Code 500 - Internal Server Error 17943
Code 501 - Not Implemented 5
Code 503 - Service Unavailable 9718

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 765830 3.25% 455935 3.40% 273642 2.77% 51671 3.76% 18971 8.54% 4610826 2.95%
2 739658 3.14% 430127 3.21% 249340 2.53% 48228 3.51% 19038 8.57% 4135689 2.64%
3 795333 3.37% 457549 3.42% 302153 3.06% 47617 3.47% 18621 8.38% 4498539 2.87%
4 629456 2.67% 357382 2.67% 303734 3.08% 36497 2.66% 13787 6.21% 3837859 2.45%
5 573626 2.43% 349385 2.61% 263364 2.67% 37075 2.70% 13264 5.97% 3147166 2.01%
6 821723 3.48% 398746 2.98% 428874 4.35% 44091 3.21% 16213 7.30% 4728259 3.02%
7 816517 3.46% 489923 3.66% 289428 2.93% 49966 3.64% 19382 8.73% 6087447 3.89%
8 901409 3.82% 523659 3.91% 363026 3.68% 50927 3.71% 19733 8.88% 6212226 3.97%
9 786474 3.33% 467703 3.49% 267806 2.71% 49909 3.64% 19399 8.73% 5575919 3.56%
10 809802 3.43% 482390 3.60% 299942 3.04% 47968 3.49% 18777 8.45% 5919253 3.78%
11 603942 2.56% 354822 2.65% 256050 2.60% 37452 2.73% 13890 6.25% 3890565 2.49%
12 695980 2.95% 386487 2.89% 356925 3.62% 35769 2.61% 14124 6.36% 4866661 3.11%
13 885324 3.75% 524746 3.92% 344180 3.49% 49785 3.63% 19746 8.89% 6864485 4.39%
14 1004296 4.26% 517312 3.86% 501159 5.08% 49186 3.58% 19694 8.87% 5917680 3.78%
15 758989 3.22% 446087 3.33% 263899 2.68% 48993 3.57% 19530 8.79% 4707788 3.01%
16 892678 3.78% 498858 3.72% 363659 3.69% 50953 3.71% 19475 8.77% 5777391 3.69%
17 923437 3.91% 506952 3.78% 421965 4.28% 50909 3.71% 18707 8.42% 5593507 3.57%
18 606580 2.57% 359425 2.68% 248382 2.52% 38801 2.83% 14230 6.41% 4430597 2.83%
19 652730 2.77% 370440 2.77% 313502 3.18% 38086 2.77% 13954 6.28% 4843600 3.10%
20 1022558 4.33% 540098 4.03% 486891 4.94% 53968 3.93% 19940 8.98% 7234747 4.62%
21 908958 3.85% 525561 3.92% 366812 3.72% 54068 3.94% 19685 8.86% 6235259 3.98%
22 828827 3.51% 482048 3.60% 344862 3.50% 49540 3.61% 18623 8.38% 5041159 3.22%
23 959613 4.07% 492313 3.68% 445970 4.52% 51983 3.79% 19276 8.68% 5404830 3.45%
24 921777 3.91% 497557 3.71% 409127 4.15% 51996 3.79% 20181 9.09% 6728306 4.30%
25 632299 2.68% 363921 2.72% 302797 3.07% 37630 2.74% 14973 6.74% 4294737 2.74%
26 526162 2.23% 322650 2.41% 187723 1.90% 37550 2.74% 14509 6.53% 3710505 2.37%
27 831758 3.53% 493212 3.68% 264191 2.68% 51389 3.74% 20543 9.25% 6444481 4.12%
28 943866 4.00% 531721 3.97% 400086 4.06% 52742 3.84% 20543 9.25% 6844269 4.37%
29 804457 3.41% 439587 3.28% 348537 3.53% 44649 3.25% 17791 8.01% 4995750 3.19%
30 549394 2.33% 327769 2.45% 196090 1.99% 29361 2.14% 14148 6.37% 3900552 2.49%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27554 826648 3.50% 16812 504367 3.77% 11360 340819 3.46% 192028 5760827 3.68%
1 27671 830132 3.52% 13613 408395 3.05% 15433 462999 4.69% 166295 4988840 3.19%
2 21848 655462 2.78% 12059 361795 2.70% 13122 393689 3.99% 149478 4484341 2.87%
3 20113 603399 2.56% 10667 320023 2.39% 13633 408991 4.15% 129655 3889655 2.49%
4 12700 381015 1.61% 7622 228677 1.71% 7467 224039 2.27% 90006 2700194 1.73%
5 13181 395457 1.68% 7234 217038 1.62% 7848 235450 2.39% 89433 2683002 1.71%
6 14323 429718 1.82% 8113 243398 1.82% 7602 228060 2.31% 98338 2950140 1.89%
7 18159 544779 2.31% 9373 281219 2.10% 10000 300028 3.04% 114620 3438592 2.20%
8 24886 746589 3.16% 12566 376983 2.81% 12806 384191 3.89% 150159 4504762 2.88%
9 33320 999604 4.24% 18488 554640 4.14% 13755 412665 4.18% 213227 6396821 4.09%
10 41300 1239006 5.25% 23398 701944 5.24% 15440 463207 4.70% 268795 8063841 5.15%
11 42647 1279416 5.42% 24775 743279 5.55% 15556 466706 4.73% 297670 8930093 5.71%
12 41973 1259202 5.34% 24211 726348 5.42% 15329 459871 4.66% 285764 8572922 5.48%
13 44160 1324810 5.62% 25630 768912 5.74% 15705 471169 4.78% 297533 8926001 5.70%
14 45483 1364504 5.78% 26202 786064 5.87% 15933 478016 4.85% 297148 8914429 5.70%
15 45163 1354895 5.74% 26060 781828 5.84% 15856 475697 4.82% 294817 8844510 5.65%
16 44278 1328351 5.63% 25665 769952 5.75% 15430 462915 4.69% 291013 8730401 5.58%
17 43535 1306069 5.54% 25412 762383 5.69% 14885 446556 4.53% 295241 8857243 5.66%
18 40940 1228228 5.21% 23935 718065 5.36% 14777 443329 4.49% 278238 8347138 5.33%
19 37487 1124621 4.77% 22045 661359 4.94% 14288 428640 4.35% 252599 7577973 4.84%
20 36033 1081013 4.58% 21241 637237 4.76% 14283 428506 4.34% 241955 7258649 4.64%
21 37638 1129164 4.79% 20766 623002 4.65% 16609 498297 5.05% 239253 7177578 4.59%
22 36598 1097960 4.65% 20741 622255 4.65% 15860 475825 4.82% 255117 7653522 4.89%
23 35447 1063411 4.51% 19840 595202 4.44% 15815 474451 4.81% 227619 6828576 4.36%

Top 30 of 143586 Total URLs
# Hits KBytes URL
1 2502542 10.61% 31793256 20.32% /view-message.jsp
2 1364427 5.78% 8529557 5.45% /rss.xml
3 573874 2.43% 675745 0.43% /black/style.css
4 476284 2.02% 8355612 5.34% /
5 362026 1.53% 241245 0.15% /favicon.ico
6 163793 0.69% 810867 0.52% /group.jsp
7 63373 0.27% 2536785 1.62% /profile/_white2/view-message.jsp
8 54145 0.23% 1965069 1.26% /view-news.jsp
9 40155 0.17% 20794 0.01% /white2/style.css
10 39382 0.17% 76943 0.05% /view-section.jsp
11 33477 0.14% 443593 0.28% /profile/_white/view-message.jsp
12 28468 0.12% 13273 0.01% /white/style.css
13 22517 0.10% 52444 0.03% /jcaptcha.jsp
14 19759 0.08% 307533 0.20% /profile/_white/
15 14215 0.06% 32747 0.02% /add_comment.jsp
16 10613 0.04% 4821 0.00% /robots.txt
17 9994 0.04% 139402 0.09% /profile/_white2/
18 9184 0.04% 66706 0.04% /books/
19 8408 0.04% 5902 0.00% /sidebar.jsp
20 6667 0.03% 20807 0.01% /whois.jsp
21 6215 0.03% 85098 0.05% /view-article.jsp
22 5897 0.02% 22046 0.01% /profile/_white/group.jsp
23 4704 0.02% 18651 0.01% /profile/YesSSS/view-message.jsp
24 4686 0.02% 11255 0.01% /comment-message.jsp
25 4515 0.02% 26204 0.02% /view-all.jsp
26 4444 0.02% 98956 0.06% /profile/JB/view-message.jsp
27 4161 0.02% 32325 0.02% /rss-get.jsp
28 3883 0.02% 98734 0.06% /books/lor-faq/
29 3700 0.02% 26973 0.02% /profile/skmrh/view-message.jsp
30 3567 0.02% 295184 0.19% /profile/_white2/view-news.jsp

Top 10 of 143586 Total URLs By KBytes
# Hits KBytes URL
1 2502542 10.61% 31793256 20.32% /view-message.jsp
2 1364427 5.78% 8529557 5.45% /rss.xml
3 476284 2.02% 8355612 5.34% /
4 63373 0.27% 2536785 1.62% /profile/_white2/view-message.jsp
5 54145 0.23% 1965069 1.26% /view-news.jsp
6 163793 0.69% 810867 0.52% /group.jsp
7 233 0.00% 701688 0.45% /books/Distro/Slackware/book.pdf
8 573874 2.43% 675745 0.43% /black/style.css
9 33477 0.14% 443593 0.28% /profile/_white/view-message.jsp
10 19759 0.08% 307533 0.20% /profile/_white/

Top 10 of 7951 Total Entry Pages
# Hits Visits URL
1 476284 2.02% 376486 39.33% /
2 2502542 10.61% 236078 24.66% /view-message.jsp
3 231 0.00% 181879 19.00% /jump-message.jsp
4 54145 0.23% 26395 2.76% /view-news.jsp
5 163793 0.69% 22808 2.38% /group.jsp
6 19759 0.08% 6107 0.64% /profile/_white/
7 9994 0.04% 3214 0.34% /profile/_white2/
8 39382 0.17% 1774 0.19% /view-section.jsp
9 4515 0.02% 1465 0.15% /view-all.jsp
10 14215 0.06% 1433 0.15% /add_comment.jsp

Top 10 of 11346 Total Exit Pages
# Hits Visits URL
1 2502542 10.61% 539788 56.01% /view-message.jsp
2 476284 2.02% 177928 18.46% /
3 54145 0.23% 28461 2.95% /view-news.jsp
4 163793 0.69% 18561 1.93% /group.jsp
5 231 0.00% 10514 1.09% /jump-message.jsp
6 33477 0.14% 7391 0.77% /profile/_white/view-message.jsp
7 19759 0.08% 5647 0.59% /profile/_white/
8 63373 0.27% 4101 0.43% /profile/_white2/view-message.jsp
9 9994 0.04% 3354 0.35% /profile/_white2/
10 6215 0.03% 3304 0.34% /view-article.jsp

Top 30 of 222102 Total Sites
# Hits Files KBytes Visits Hostname
1 328794 1.39% 171197 1.28% 1337110 0.85% 47 0.00% crawl-66-249-65-116.googlebot.com
2 158207 0.67% 81944 0.61% 607241 0.39% 44 0.00% crawl-66-249-66-135.googlebot.com
3 122364 0.52% 61132 0.46% 3549562 2.27% 129 0.01% personal.novoteka.ru
4 103345 0.44% 102429 0.76% 1820568 1.16% 1135 0.08% sfront88.yandex.ru
5 100336 0.43% 56590 0.42% 381554 0.24% 18 0.00% crawl-66-249-66-47.googlebot.com
6 84017 0.36% 22065 0.16% 270129 0.17% 440 0.03% crawl-ru-89-208-19-4.webaltabot.com
7 74147 0.31% 40789 0.30% 321893 0.21% 2 0.00% crawl-66-249-65-39.googlebot.com
8 59700 0.25% 0 0.00% 19210 0.01% 628 0.05% colo-69-31-80-114.pilosoft.com
9 58422 0.25% 0 0.00% 18799 0.01% 730 0.05% 69.31.85.151
10 54140 0.23% 27234 0.20% 203654 0.13% 10 0.00% crawl-66-249-65-105.googlebot.com
11 51653 0.22% 45038 0.34% 184735 0.12% 128 0.01% gw-akado-home.catap.ru
12 51491 0.22% 0 0.00% 16342 0.01% 209 0.02% krotreal.csa.ru
13 49230 0.21% 0 0.00% 15625 0.01% 96 0.01% krotreal.etelecom.spb.ru
14 46199 0.20% 22945 0.17% 173154 0.11% 10 0.00% crawl-66-249-66-203.googlebot.com
15 43650 0.19% 0 0.00% 13854 0.01% 147 0.01% ns.km21141.keymachine.de
16 42724 0.18% 21317 0.16% 912191 0.58% 144 0.01% 192.118.45.3
17 39740 0.17% 23699 0.18% 279031 0.18% 349 0.03% static-ip-85-25-148-242.inaddr.intergenia.de
18 38312 0.16% 3887 0.03% 36066 0.02% 136 0.01% 195.34.33.74
19 34020 0.14% 17663 0.13% 131148 0.08% 7 0.00% crawl-66-249-66-138.googlebot.com
20 32824 0.14% 12717 0.09% 104501 0.07% 318 0.02% ns.hppi.troitsk.ru
21 30982 0.13% 19080 0.14% 189378 0.12% 127 0.01% 62.183.50.164
22 30797 0.13% 6729 0.05% 733773 0.47% 76 0.01% 213.141.151.220
23 30479 0.13% 4206 0.03% 31476 0.02% 18 0.00% ool-18b91065.dyn.optonline.net
24 28823 0.12% 3277 0.02% 30263 0.02% 79 0.01% 62.118.5.10
25 27440 0.12% 2872 0.02% 26138 0.02% 55 0.00% host.com.ua
26 25656 0.11% 13991 0.10% 115474 0.07% 181 0.01% swsoft-mipt-nat.sw.ru
27 25166 0.11% 12581 0.09% 223603 0.14% 444 0.03% accel-de.planetsky.com
28 25129 0.11% 1431 0.01% 30458 0.02% 86 0.01% tm.net.my
29 24099 0.10% 724 0.01% 9235 0.01% 80 0.01% 212.119.164.6
30 23975 0.10% 14494 0.11% 123177 0.08% 467 0.03% natpool1-4.progtech.ru

Top 10 of 222102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122364 0.52% 61132 0.46% 3549562 2.27% 129 0.01% personal.novoteka.ru
2 103345 0.44% 102429 0.76% 1820568 1.16% 1135 0.08% sfront88.yandex.ru
3 328794 1.39% 171197 1.28% 1337110 0.85% 47 0.00% crawl-66-249-65-116.googlebot.com
4 42724 0.18% 21317 0.16% 912191 0.58% 144 0.01% 192.118.45.3
5 30797 0.13% 6729 0.05% 733773 0.47% 76 0.01% 213.141.151.220
6 21930 0.09% 15940 0.12% 712594 0.46% 97 0.01% sfront68.yandex.ru
7 158207 0.67% 81944 0.61% 607241 0.39% 44 0.00% crawl-66-249-66-135.googlebot.com
8 8073 0.03% 7501 0.06% 532821 0.34% 146 0.01% pavlovka.bestnet.kharkov.ua
9 4641 0.02% 4635 0.03% 473876 0.30% 17 0.00% livebot-65-55-235-202.search.live.com
10 100336 0.43% 56590 0.42% 381554 0.24% 18 0.00% crawl-66-249-66-47.googlebot.com

Top 30 of 26146 Total Referrers
# Hits Referrer
1 8267238 35.04% - (Direct Request)
2 96140 0.41% http://www.allcelebrity.ru
3 90955 0.39% http://www.yandex.ru/yandsearch
4 64678 0.27% http://www.google.ru/search
5 53805 0.23% http://easytrafficticket.com
6 53421 0.23% http://dogstrike.net
7 53049 0.22% http://flatcatsite.com
8 48010 0.20% http://xxx.allcelebrity.ru
9 39735 0.17% http://www.opensource.ru/group.jsp
10 38470 0.16% http://www.google.com/search
11 26348 0.11% http://www.opensource.ru/view-message.jsp
12 20899 0.09% http://www.yandex.ru/yandpage
13 18819 0.08% http://www.opensource.ru/view-news.jsp
14 14787 0.06% http://www.google.com.ua/search
15 10634 0.05% http://www.rambler.ru/srch
16 10345 0.04% http://images.google.com/imgres
17 7343 0.03% http://www.google.com/reader/view/
18 6197 0.03% Field blocked by Outpost Firewall (http://www.agnitum.com)
19 4724 0.02% http://www.google.ru/ig
20 4669 0.02% http://hghltd.yandex.com/yandbtm
21 4321 0.02% http://playagain.us/
22 4205 0.02% http://www.google.com/ig
23 3708 0.02% http://images.google.de/imgres
24 3556 0.02% http://www.opensource.ru/index.jsp
25 3190 0.01% http://www.headlines.ru/gorss.php
26 3156 0.01% http://209.85.135.104/search
27 2983 0.01% http://lenta.yandex.ru/read.xml
28 2935 0.01% http://go.mail.ru/search
29 2485 0.01% http://images.google.ru/imgres
30 2417 0.01% http://www.opennet.ru/news/grab.shtml

Top 20 of 143775 Total Search Strings
# Hits Search String
1 6490 2.39% linux
2 1001 0.37% %d0%bd%d0%be%d0%b2%d1%8b%d0%b9 %d0%b-
3 842 0.31% suse 10.1
4 664 0.24% cs 1.6
5 652 0.24% linux desktop
6 539 0.20% fedora core 6
7 472 0.17% nice wallpaper
8 433 0.16% lotus domino
9 416 0.15% linux wallpaper
10 398 0.15% slackware
11 356 0.13% linux.org.ru
12 350 0.13% superkaramba
13 315 0.12% %d0%9d%d0%be%d0%b2%d1%8b%d0%b9 %d0%b-
14 294 0.11% wallpaper linux
15 290 0.11% linux mandrake
16 268 0.10% cedega
17 241 0.09% lor
18 236 0.09% archlinux
19 236 0.09% terminus site:linux.org.ru
20 202 0.07% debian kde

Top 15 of 2206 Total User Agents
# Hits User Agent
1 10010325 42.43% Mozilla/5.0
2 3343103 14.17% Opera/9.0
3 2710639 11.49% UdmSearch/3.1.21
4 2505204 10.62% MSIE 6.0
5 809011 3.43% Googlebot/2.1
6 650019 2.76% Konqueror/3.5
7 453365 1.92% Yahoo! Slurp
8 342278 1.45% Akregator/1.2.5; librss/remnants
9 283759 1.20% MSIE 7.0
10 200632 0.85% Win16
11 194394 0.82% Opera/9.1
12 179423 0.76% Opera/8.0
13 121639 0.52% Novoteka personal search/1.0
14 113836 0.48% MSIE 5.0
15 98938 0.42% Opera/8.5

Usage by Country for November 2006

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 10255077 43.47% 5370227 40.09% 64772871 41.39% Russian Federation
2 5481298 23.23% 3241851 24.20% 37193272 23.77% Unresolved/Unknown
3 2484034 10.53% 1410019 10.53% 14925163 9.54% US Commercial
4 2080935 8.82% 1345532 10.05% 14610273 9.34% Network
5 1087377 4.61% 634116 4.73% 6931604 4.43% Ukraine
6 380263 1.61% 223451 1.67% 2828600 1.81% Germany
7 270446 1.15% 154263 1.15% 1609992 1.03% Belarus
8 212038 0.90% 123147 0.92% 1308822 0.84% Estonia
9 112636 0.48% 76984 0.57% 691626 0.44% Lithuania
10 104559 0.44% 68040 0.51% 657506 0.42% Moldova
11 97787 0.41% 65515 0.49% 612663 0.39% Israel
12 94619 0.40% 53889 0.40% 511824 0.33% USSR (former)
13 86502 0.37% 61182 0.46% 586800 0.37% Latvia
14 69023 0.29% 37061 0.28% 489757 0.31% Non-Profit Organization
15 58354 0.25% 42795 0.32% 709041 0.45% Poland
16 49097 0.21% 31823 0.24% 329234 0.21% Kazakhstan
17 37204 0.16% 28190 0.21% 350155 0.22% United Kingdom
18 36050 0.15% 28255 0.21% 361471 0.23% Finland
19 35237 0.15% 22798 0.17% 193218 0.12% Uzbekistan
20 34818 0.15% 21689 0.16% 329302 0.21% Canada
21 34750 0.15% 24992 0.19% 481093 0.31% Netherlands
22 32326 0.14% 24828 0.19% 352437 0.23% US Educational
23 30398 0.13% 19667 0.15% 308928 0.20% Switzerland
24 27278 0.12% 18328 0.14% 290411 0.19% Czech Republic
25 26527 0.11% 1618 0.01% 32698 0.02% Malaysia
26 25536 0.11% 18823 0.14% 186792 0.12% Tuvalu
27 23979 0.10% 18878 0.14% 167240 0.11% Old style Arpanet (arpa)
28 23118 0.10% 19809 0.15% 446624 0.29% France
29 21635 0.09% 14306 0.11% 182729 0.12% Bulgaria
30 20937 0.09% 19603 0.15% 465858 0.30% Italy


Generated by Webalizer Version 2.01